Montreal / Pierre Elliott Trudeau International Airport (CYUL)
2026-04-01 23:00 - 2026-04-02 02:00
Departed (39)
| Callsign | Departed | Dest. | Aircraft |
|---|---|---|---|
| UAL631 | 2026-04-02 01:56 | KSYR | A20N |
| ACA162 | 2026-04-02 01:53 | CYQB | A339 |
| JZA7830 | 2026-04-02 01:50 | KEWR | DH8D |
| POE2325 | 2026-04-02 01:39 | CYHZ | E195 |
| ACA373 | 2026-04-02 01:28 | CYWG | A321 |
| JZA640 | 2026-04-02 01:23 | KLGA | E75L |
| ROU2044 | 2026-04-02 01:20 | CYHZ | A319 |
| VTE3054 | 2026-04-02 01:18 | KSYR | E135 |
| JZA7944 | 2026-04-02 01:16 | CYQB | DH8A |
| ACA898 | 2026-04-02 01:14 | LGAV | B77W |
| ACA798 | 2026-04-02 01:09 | CYYZ | A20N |
| AAL5679 | 2026-04-02 01:03 | KCLT | A20N |
| ACA1356 | 2026-04-02 01:00 | MDPP | B38M |
| UAL2431 | 2026-04-02 00:57 | KSYR | B738 |
| UPS380 | 2026-04-02 00:55 | KMIA | A306 |
| DAL2625 | 2026-04-02 00:53 | KATL | A359 |
| DAL739 | 2026-04-02 00:41 | KBOS | A21N |
| DAL1612 | 2026-04-02 00:39 | CYYZ | B739 |
| DWI215 | 2026-04-02 00:37 | MDPC | B38M |
| ACA431 | 2026-04-02 00:35 | CYYZ | B738 |
| ROU1154 | 2026-04-02 00:24 | CYQB | A319 |
| CAN4406 | 2026-04-02 00:23 | CYYZ | A20N |
| N777MQ | 2026-04-02 00:20 | CYYZ | B77W |
| GTI8854 | 2026-04-02 00:18 | CYHM | B77L |
| AWE623 | 2026-04-02 00:17 | KBOS | A320 |
| ACA5001 | 2026-04-02 00:14 | CYHM | B77W |
| TSC384 | 2026-04-02 00:13 | LEMD | A332 |
| SIA96B | 2026-04-02 00:11 | MDPC | B738 |
| ACA675 | 2026-04-02 00:09 | CYYZ | A20N |
| ACA82 | 2026-04-02 00:06 | CYYZ | A320 |
| TSC690 | 2026-04-02 00:04 | LGAV | A21N |
| DAH442 | 2026-04-01 23:56 | CYYZ | A339 |
| ACA456 | 2026-04-01 23:53 | MDPC | B77W |
| ACA1821 | 2026-04-01 23:51 | KFLL | A321 |
| BOE737 | 2026-04-01 23:48 | ELLX | B38M |
| ACA414 | 2026-04-01 23:43 | KBOS | A333 |
| TSC16 | 2026-04-01 23:39 | CYHZ | B38M |
| ACA787 | 2026-04-01 23:37 | CYYZ | B789 |
| JZA1 | 2026-04-01 23:10 | CYOW | CRJ9 |
Arrived (34)
| Callsign | Arrived | Origin | Aircraft |
|---|---|---|---|
| ACA402 | 2026-04-02 01:59 | CYYZ | A20N |
| DLH474 | 2026-04-02 01:54 | EDDM | B744 |
| N18TL | 2026-04-02 01:46 | KSYR | BE9L |
| NKS214 | 2026-04-02 01:43 | KSYR | A20N |
| ACA751 | 2026-04-02 01:41 | KBOS | A321 |
| ACA350 | 2026-04-02 01:38 | CYYZ | A359 |
| ACA426 | 2026-04-02 01:30 | CYYZ | A320 |
| ACA424 | 2026-04-02 01:27 | CYYZ | B38M |
| AIE795 | 2026-04-02 01:22 | CYGL | B738 |
| ROU1975 | 2026-04-02 01:19 | CYQB | A320 |
| SCX8220 | 2026-04-02 01:17 | KAGS | B738 |
| AXY375 | 2026-04-02 01:14 | KTEB | E190 |
| HFY124 | 2026-04-02 01:11 | KAGS | A343 |
| ACA1054 | 2026-04-02 01:07 | CYYZ | B77W |
| ACA185 | 2026-04-02 01:03 | KIND | A320 |
| JZA6 | 2026-04-02 01:02 | CYOW | CRJ9 |
| MET9649 | 2026-04-02 00:59 | KBOS | B736 |
| ACA305 | 2026-04-02 00:57 | CYYZ | B38M |
| FDX330 | 2026-04-02 00:54 | KSTL | MD11 |
| ACA776 | 2026-04-02 00:51 | KLAX | A321 |
| CGAER | 2026-04-02 00:50 | KBOS | C750 |
| ACA430 | 2026-04-02 00:42 | CYYZ | A320 |
| WJA990 | 2026-04-02 00:34 | CYYZ | B738 |
| JDI69 | 2026-04-02 00:32 | CYTZ | A400 |
| JDI39 | 2026-04-02 00:30 | CYTZ | P180 |
| JZA899 | 2026-04-02 00:24 | KJFK | E75L |
| ACA806 | 2026-04-02 00:17 | KORD | A333 |
| ACA422 | 2026-04-02 00:15 | CYYZ | A321 |
| DAL9156 | 2026-04-02 00:07 | KSYR | A20N |
| ACA410 | 2026-04-02 00:03 | CYYZ | A321 |
| ACA1369 | 2026-04-01 23:59 | MGGT | A333 |
| ACA480 | 2026-04-01 23:44 | CYYZ | A20N |
| ACA845 | 2026-04-01 23:16 | EDDF | B77W |
| GTI8252 | 2026-04-01 23:15 | EDDF | B77L |